43rd McQuaid Invitational
Sept. 29 @ Genesee Valley Park, Rochester
65 degrees & partly sunny
3.0 miles
Race #2 Girls Class A-3 Unseeded Varsity (Smallest schools) Year Time
1 Carey Crooker Addison 11 19:02
2 Kimberly Mills Oakfield-Alabama 11 19:20
3 Liz Schinski Geneseo 10 19:53
4 Ashley Calarco Notre Dame-Batavia 11 19:55
5 Priscilla Coon Red Jacket 10 19:58
6 Samantha Kopp Franklinville 11 20:00
7 Jena Thielges  Geneseo 12 20:07
8 Sarah Coon Red Jacket 8 20:07
9 Deanna Platt Barker 9 20:09
10 Alyssa Cole Sherman Central 9 20:10
11 Linsey Schultheis Arkport 10 20:17
12 Lyndsie Harper Clyde-Savannah 11 20:21
13 Phoebe Joynt Harley Allendale-Columbia 10 20:22
14 Stephanie Paszko Lima Christian 20:24
15 Jessica Bradley Pavilion 12 20:32
16 Maggie Eshbaugh Franklinville 12 20:36
17 Katelyn Benson Maple Grove (PA) 8 20:44
18 Mariah Rademoyer Rocky Grove (PA) 10 20:44
19 Angela Larman Oakfield-Alabama 11 20:45
20 Mallory Apperson Maple Grove (PA) 10 20"50
21 Lindsey Alday Sherman Central 11 20:51
22 Kaeleigh DiSalvo Oakfield-Alabama 8 20:59
23 Trisha Ignatowski Wheatland-Chili 9 21:00
24 Isabella Zuroski Maple Grove (PA) 10 21:00
25 Meredith Hennip Northeast Bradford (PA) 11 21:00
26 Amanda Zielowka Alexander 11 21:01
27 Brittany Worthington Byron-Bergen 10 21:04
28 Taylor Szwel Candor 10 21:07
29 Lacey Pitman Marathon 12 21:12
30 Brielle Whitman Coudersport (PA) 9 21:13
31 Kelly Hollenbeck Byron-Bergen 12 21;14
32 Hannah Prorok Rocky Grove (PA) 10 21;17
33 Margie Zaepfel Barker 9 21;20
34 Leah Peterson Geneseo 21:24
35 Ellen Phelps Geneseo 12 21:27
36 Hannah Smith Arkport 8 21:28
37 no card team #24 21:29
38 no card Avon 21:34
39 no card Mt. Morris 21:36
40 no card Avon 21:39
41 Janelle Mitri Leonardo Da Vinci 9 21:40
42 Beth Gadsby Rocky Grove (PA) 12 21:41
43 Alicia McLaughlin Moravia 11 21:42
44 Ashley Chase Franklinville 12 21:43
45 Michelle Larkin Marathon 11 21:44
46 Connie Lin Geneseo 10 21:44
47 Lauren Westcott Clyde-Savannah 11 21:47
48 Leigh Clayton Byron-Bergen 11 21:48
49 Rachel Berry Rocky Grove (PA) 10 21:48
50 Sydney Okonsky Candor 11 21:49
Race #4 Boys Class A-3 Unseeded Varsity (Smallest schools) Year Time
1 Ethan Laudermilch Northeast Bradford (PA) 12 15:58
2 Frank Johnson Letchworth 11 16:03
3 Brian Gowiski Arkport Central 12 16:35
4 Andrew Gotham Honeoye Central 12 16:40
5 Jake Balchikonis Northeast Bradford (PA) 9 16:45
6 Justin Richardson Pavilion 11 16:47
7 Kevin Lin Geneseo 12 16:49
8 Mikhail Kern Groton 11 16:52
9 Jason Phillips Moravia 11 16:56
10 Josh Garrett Pavilion 12 16:56
11 Tory Carlsen Northeast Bradford (PA) 11 16:57
12 Justin Bird Otto-Eldred 10 17:01
13 Jonas Byler Addison 12 17:02
14 Adam Martinelli Byron-Bergen 11 17:03
15 Andrew Setzkorn Rocky Grove (PA) 12 17:04
16 Zach Green Byron Bergen 11 17:11
17 Kevin Pawlak Notre Dame-Batavia 10 17:12
18 Ben Strickland Geneseo 11 17:15
19 Travis Geiser Northeast Bradford (PA) 11 17:16
20 Patrick Fuller Rocky Grove (PA) 12 17:18
21 Max Easton Franklinville 12 17:19
22 Alex Wallace Northeast Bradford (PA) 11 17:24
23 Brandon Dipasquale Geneseo 11 17:26
24 Tyler Richardson Pavilion 9 17:33
25 Jon Ignatowski Wheatland-Chili 12 17:35
26 Jonah Hebdun Groton 11 17:42
27 Taylor Drake Candor 10 17:44
28 Scott Matheis Barker 12 17:44
29 Matt Jackson Notre Dame-Batavia 11 17;45
30 Joe Grobelny Moravia 10 17:45
31 no card Avon 17:46
32 Zech Mientkiewicz Cuba-Rushford 10 17:46
33 Ben Cleeton Geneseo 9 17:47
34 Erick Bennes Barker 10 17:47
35 Mike Loveland Honeoye Central 12 17:48
36 Tyler Sweet Sherman Central 10 17:48
37 Ray Holmes Campbell-Savona 10 17:51
38 Cody Hammond Caledonia-Mumford 10 17:52
39 no card Avon 17:53
40 Chris Biela Franklinville 12 17:57
41 Pieter Van Ingen Marathon 9 17:59
42 Tim Noble Pavlion 10 18:00
43 Coopes Creegan Geneseo 11 18:02
44 Jon Valento Pavilion 10 18:03
45 Peter Oldham Sherman Central 10 18:04
46 Kent Upham Northeast Bradford (PA) 9 18:05
47 Chris Ribble Addison 12 18:06
48 Trevor Laurie Byron-Bergen 11 18:07
49 no card Avoca 18:07
50 Dylan Gravatt Rocky Grove (PA) 9 18:08
Race #5 Girls Class A-2 Unseeded Varsity (Small schools) Year Time
1 Sydney Williams Susquehanna Valley (Pa) 9 18:20
2 Sarah Palmer Elmira Heights 10 18:49
3 Allison Constant Notre Dame-Easton (PA) 10 18:50
4 Katie Saff Falconer 8 18:51
5 Casey Neill Akron 12 19:26
6 Sierra DeVine Mynderse Academy 8 19:34
7 Tracey Woodring Smethport (PA) 9 19:41
8 Taryn Maas North East (PA) 11 19:43
9 Samantha Cudo Montrose (PA) 11 19:45
10 Michelle Staiger Chenango Forks 11 19:48
11 Annette Hailbach North East (PA) 9 19:52
12 Megan Bischof Allegany-Limstone 11 19:59
13 Jessica Stechenfinger JFK Cheektowaga 12 20:06
14 Allatah Mekile Notre Dame-Easton (PA) 11 20:14
15 Morgam Basler Penn Yan 9 20:17
16 Ellen Goldhawk Akron 11 20:18
17 Rachel Parker Newfane 10 20:21
18 Emma Wilson Akron 10 20:22
19 Abby Sullivan Waterloo 12 20:24
20 Emily Steves Gowanda 9 20:25
21 Nadine Longmore South Jefferson 12 20:25
22 Amber Lehman Wilson 10 20:26
23 Leah Williams South Jefferson 10 20:29
24 Emily Lowe Chenango Forks 11 20:30
25 Abby Decker Wayland-Cohocton 11 20:31
26 Kaitlyn Blackburn Greece Odyssey 11 20:34
27 Carly Maggio Greece Odyssey 11 20:43
28 Jackie Stanley Royalton-Hartland 12 20:46
29 Jenny McAuley North East (PA) 11 20:48
30 Sarah Krizan Chenango Forks 9 20:49
31 Emily Harrington Newfane 11 20:53
32 Bethany Corbin Fairview 11 20:55
33 Kirstie Schnetzer Wayland-Cohocton 11 20:56
34 Brenda King Montrose (PA) 11 20:57
35 Katie Thompson Fairview (PA) 10 21:01
36 no card Team #169 21:02
37 Kayla Fritz Pembroke 12 21:05
38 Liz Havelin Mynderse Academy 10 21:06
39 Nikki Sowalski JFK Cheektowaga 9 21:10
40 Hannah Cronk Montrose (PA) 11 21:11
41 Jessica Wilson Fairview (PA) 11 21:12
42 Shea Oleksa Mynderse Academy 9 21:13
43 Hayley Appleby Williamson Central 11 21:14
44 Kendra Murray Waterloo 12 21:16
45 Elise Murphy Falconer 12 21:16
46 Izzy Baxter Mynderse Academy 9 21:17
47 Ashley Wilcox Falconer 10 21:18
48 Rebecca Manwaring Waterloo 8 21:19
49 Samantha Abbott Montrose (PA) 9 21:20
50 Taylor Westrich Greece Odyssey 9 21:23
Race #6 Boys Class A-2 Unseeded Varsity (Small schools) Year Time
1 Steve Hine Dansville 12 15:35
2 Nick Pardee Newfane 12 15:52
3 Ryan Sanders South Jefferson 12 15:56
4 Jordan Merritt Penn Yan 11 15:56
5 Jason Zayac Roy-Hart 12 16:08
6 Davidlee Klimchuk Akron 12 16:15
7 Greg Burns South Jefferson 12 16:27
8 Aaron Hoven Midlakes 11 16:34
9 John Salva Susquehanna Valley 10 16:40
10 Shane Ruddy Mynderse Academy 11 16:41
11 John Asbury Waterloo 10 16:48
12 Zach Havelin Mynderse Academy 12 16:53
13 Jason Daniels Hornell 12 16:55
14 Cliff Nielson Gowanda 10 16:58
15 Vince Donner Roy-Hart 10 16:59
16 Collin Bartholomew Pembroke 11 17:02
17 Josh Larsen Falconer 12 17:06
18 Jon Schiefen Elmira Heights 12 17:07
19 Josh Nelson Southwestern (PA) 12 17:08
20 Sean Hanson South Jefferson 10 17:10
21 Tim McGowan Dansville 8 17:11
22 Steve Lovewell Newfane 12 17:12
23 Cody Burns Newfane 10 17:13
24 Nick Reynolds Chenango Forks 11 17:16
25 Joe Hollenbeck Chenango Forks 10 17:18
26 Kyle Hathaway South Jefferson  12 17:19
27 Ethan Budzynski Fairview (PA) 12 17:21
28 CJ Kennett Fairview (PA) 11 17:24
29 Mark Kern Roy-Hart 12 17:25
30 Mike Grant Elmira Heights 9 17:28
31 Garrett Downey Fairview (PA) 17:30
32 Tyler Zimmerman Greece Odyssey 10 17:31
33 John Hurd Fairview (PA) 10 17:33
34 Steve Fritton South Jefferson 11 17:34
35 Adam Steves Gowanda 11 17:35
36 Russell Seidel Susquehanna Valley 11 17:35
37 Adam Walker Fairview (PA) 10 17:36
38 Ben Quigley Watkins Glen 12 17:37
39 Joe Silverio Chenango Forks 12 17:37
40 Aaron Heckman Greece Odyssey 10 17:38
41 Ethan Burns Pembroke 11 17:38
42 Matt Seward Pembroke 11 17:39
43 Matt Champlain Marcus Whitman 12 17:40
44 Eric Kowalik Akron 11 17:41
45 Chris Stocking Wayland-Cohocton 12 17:42
46 Chase Devine Montrose (PA) 12 17:42
47 Matt Derzanovich Susquehanna Valley 11 17:43
48 Cohen Miles-Rath Wayland-Cohocton 9 17:43