McQuaid Jesuit
 
.

 

High School Home

Middle School Home

.

Seismograph Club

(Scroll down for list of recent earthquakes.)

The McQuaid Jesuit Odenbach Seismic Observatory became operational in
the early 1960s. The seismograph was built solely by the students who founded and
constructed the observatory, which remains in use. Today we continue their work, and
maintain the seismograph, which is one of only a handful of high school stations in the
United States. We monitor seismic activity from anywhere on the globe and correlate this
information with the USGS to locate earthquake epicenters. We have been featured
on many of the local news stations when earthquakes have occurred.

Hours of operation: Our seismograph records continuously throughout the school year
(September - June), 24 hours a day, though some breaks may occur during extended
holiday recesses. At the present time, the seismograph is not operational during summer.

NOTE: Although every effort has been made to ensure accuracy, reliability of the
following information cannot be guaranteed. Data is based on the settings, calibration
and limitations of the seismometer/recorder, and affected by local conditions; times
listed are actual initial wave arrivals as they appear on our seismograms and are
synchronized by both direct radio signal and internet hosts; quake magnitudes and
locations are selected from most likely sites as published in USGS and other web
bulletins, adjusted for theoretical wave travel intervals. Questions and comments are
always welcome and may be directed to: sfahy@mcquaid.org .

(At the present time, earthquakes occurring in McQuaid's shadow zone - 103 to140 degrees
either side of the epicenter - are not listed, even though associated seismic waves may be
recorded.)

Moderators: Mr. Countryman and Mr. Fahy
Club Members: Greg Arnold, Ethan Morgan, Nicolas Brown, Michael Spoto, Bill Tomlinson
Matt Evans

 

RECENTLY RECORDED EVENTS AT THE McQUAID SEISMIC STATION:

LAT: 43° 07' 28"N LONG; 77° 35' 32"W; Elevation 155 m (by survey)

List updated: 04/22/08 at 1801 UT (Click on highlighted earthquakes for
latest USGS information.) http://earthquake.usgs.gov/

DATE

TIME (UT) +/- 2s

COMMENTS (based on USGS data)

     
04/18/08 15:16:17 4.6 Illinois (local 15:14:17)
04/18/08 09:39:02 5.2 Illinois (local 09:37:00)
04/16/08 06:04:46 6.6Aleutian Is., Alaska (local 05:54:20)
04/15/08 23:10:38 6.4 Aleutian Is., Alaska (local 22:59:51)
04/15/08 03:09:20 6.1 Guatemala (local 03:03:05)
04/12/08 00:49:45 7.1 MacQuarie Is. (local 00:30:12)
03/22/08 21:33:42 6.2 Aleutian Is. Alaska (local 21:24:12)
03/08/08 11:48:44 2.7 Buffalo, NY (local 11:48:26)
03/01/08 20:02:25 5.7 Chile (local 19:51:59)
02/25/08 21:21:06 6.6 Indonesia (local 21:02:18)
02/21/08 14:21:10 6.0 Nevada (local 14:16:02)
02/21/08 02:55:10 6.1 Norway (local 02:46:17)
02/20/08 18:38:01 6.1 Greece (local 18:27:11)
02/20/08 08:27:37 7.4 Indonesia (local 08:08:30)
02/16/08 14:55:35 6.1 Bolivia (local 14:45:12)
02/14/08 12:19:14 6.2 Greece (local 12:08:56)
02/14/08 10:19:17 6.9 Greece (local 10:09:23)
02/12/08 12:56:18 6.4 Mexico (local 12:50:22)
02/08/08 09:46:27 6.9 Mid-Atlantic Rige (local 09:38:14)
02/04/08 07:49:56 5.0 Puerto Rico (07:43:56)
02/04/08 17:11:52 6.3 Chile (local 17:01:29)
01/09/08 01:37:23 3.1 Lake Erie (local 01:34:47)
01/05/08 11:08:11 6.6 Queen Charlotte Is. (local 11:01:05)
01/05/08 02:03:00 5.6 Guatemala (local 01:56:50)
12/23/07 23:49:27 3.6 Quebec (local 23:48:34)
12/19/07 09:40:52 7.2 Aleutian Islands. (local 09:30:27)
12/19/07 02:03:23 5.2 Virgin Islands (local 01:57:23)
12/13/07 03:29:42 2.6 Warsaw, NY (local 03:29:24)
12/09/07 07:46:47 7.8 Fiji Islands (local 07:28:21)
11/29/07 19:06:27 7.4 Martinique (local 19 :00:19)
11/26/07 22:02:26 5.7 Mexico (local 21:56:11)
11/14/07 17:41:56 5.3 Guatemala (local 17:35:40)
11/14/07 15:52:28 7.7 Chile (local 15:40:50)
10/02/07 18:09:21 6.3 Alaska (local 18:00:08)
10/01/07 16:43:50 4.1 Quebec, Canada (local 16:42:08)
09/30/07 17:39:15 3.9 Quebec, Canada (local 17:35:36)
09/28/07 13:56:12 7.4 Mariana Islands (local 13:38:58)
09/26/07 04:51:36 5.9 Ecuador (local 04:43:17)
09/13/07 00:08:26 7.9 Indonesia (local 23:49:04 - 9/12)
09/12/07 11:30:00 8.4 Indonesia (local 11:10:26)
09/10/07 01:56:43 6.8 Columbia, S.A. (local 1:49:11)
Summer Break    
05/30/07 20:33:33 6.4 Russia (local 20:22:13)
04/29/07 13:52:15 4.3 Russia (local 13:40:15)
04/13/07 05:48:44 6.0 Mexico (local 05:42:23)
03/18/07 02:18:24 6.2 Panama (local 02:11:05)
03/12/07 23:19:18 3.6 Ohio (local 23:18:16)
02/24/07 02:45:10 6.2 Peru (local 02:36:23)
02/07/07 19:05:06 5.7 Peru (local 18:54:55)
02/04/07 21:02:13 6.2 Cuba (local 20:56:59)
01/13/07 04:35:27 8.2 Kuril Islands (local 04:23:21)
01/02/07 20:32:32 5.0 Kuril Islands (local 20:19:04)
12/07/06 19:21:28 6.3 Kuril Islands (local 19:10:19)
12/03/06 20:58:29 5.9 Guatemala (local 20:52:21)
11/29/06 07:24:09 4.1 Ontario, Canada (local 07:22:55)
11/15/06 11:26:21 8.3 Kuril Islands (local 11:14:16)
11/14/06 22:32:51 5.8 Chile (local 22:22:08)
11/13/06 01:36:48 6.8 Argentina (local 01:26:34)
11/12/06 21:39:58 5.9 Kuril Islands (local 21:27:43)
10/26/06 23:04:08 6.0 Coast of Peru (local 22:54:32)
10/20/06 10:58:31 6.7 Coast of Peru (local 10:48:58)
10/15/06 17:19:45 6.7 Hawaii (local 17:07:49)
10/03/06 00:10:31 3.8 Maine (local 00:07:38)
09/10/06 15:00:22 6.0 Gulf of Mexico (local 14:56:07)
Summer Break    
06/07/06 02:34:40 5.0 Peru-Brazil Border (local 02:26:02)
06/01/06 09:38:34 3.6 New Brunswick, Canada (local 9:34:25)
05/26/06 23:13:31 6.3 Java, Indonesia (local 22:53:58)
05/22/06 13:18:59 6.2 Kamchatka Penn., Russia (local 13:08:02)
05/22/06 11:22:33 6.3 Koryakia, Russia (local 11:12:00)
05/10/06 02:52:45 6.4 Fox Islands, Alaska (local 02:42:54)
05/03/06 15:41:05 7.9 Tonga (local 15:26:40)
04/30/06 21:52:10 6.5 Atacama, Chili (local 21:40:59)
04/30/06 19:28:30 6.7 Atacama, Chili (local 19:17:14)
04/29/06 17:08:38 6.6 Koryakia, Russia (local 16:58:06)
04/20/06 23:35:26 7.6 Koryakia, Russia (local 23:25:05)
04/07/06 08:34:43 4.1 St.Lawrence River Valley (local 08:31:40)
04/04/06 02:37:14 5.9 Jalisco, Mexico (local 02:30:28)
03-03-06 23:41:51 5.3 Leeward Is., Caribbean (local 23:35:44)
02-25-06 01:40:12 4.5 Ontario-Quebec Border (local 1:39:22)
01-27-06 17:17:14 7.6 Banda Sea (local 16:58:53)
01-23-06 20:57:46 6.2 Columbia (local 20:50:46)
01-09-06 15:36:34 3.7 Chateaugay, NY (local 15:35:40)
01-08-06 11:46:18 6.8 S. Greece (local 11:34:55)
01-07-06 02:34:30 5.6 Aleutian Is., AK (local 02:23:43)
01-06-06 03:47:03 6.1 Panama (local 03:40:01)
01-04-06 08:39:00 6.6 Santa Rosalia, Mexico (local 08:32:31)
11-17-05 19:37:24 6.9 Potosi, Bolivia (local 19:26:56)
11-14-05 21:51:53 7.0 Honshu, Japan (local 21:38:51)
10-31-05 23:59:32 2.6 Ontario, NY (local 23:59:29)